Fun in Minneapolis is pleased to present this directory of high schools in the greater Minneapolis area, including telephone numbers and links to the school's website, which will usually have information on winter weather closings and other emergencies.
Minneapolis Metro High Schools
Armstong Robinsdale High School | 763-504-8800 |
Blaine High School | 763-506-6500 |
Bloomington Jefferson | 952-806-7600 |
Bloomington Kennedy | 952-681-5000 |
Brooklyn Center High School | 763-561-2120 |
Burnsville High School | 952-707-2100 |
Chaplin Park High School | 763-506-6800 |
Chanhassen High School | 952-556-3500 |
Chaska High School | 952-556-7100 |
Coon Rapids High School | 763-506-7100 |
Cooper Robbinsdale High School | 763-504-8500 |
Eagan High School | 651-683-6900 |
Eden Prairie High School | 952-075-8000 |
Edina High School | 952-848-3800 |
Golden Valley High School | 763-504-8000 |
Hopkins High School | 952-988-4500 |
Lakeville High School | 952-232-2000 |
Maple Grove High School | 763-491-8700 |
Minnetonka High School | 952-401-5700 |
Mound Westonka High School | 952-491-5700 |
Orono High School | 952-449-8400 |
Osseo High School | 763-391-8500 |
Prior Lake High School | 952-226-8600 |
Richfield High School | 612-798-6100 |
Robbinsdale High School | 763-504-8800 |
Saint Louis Park High School | 952-928-6100 |
Shakaopee High School | 952-496-5000 |
Waconia High School | 952-442-0670 |
Fun in Minneapolis is your local guide to shopping, dining and family entertainment in the greater Twin Cities area of Minneapolis and St. Paul Minnesota. We invite you to visit our site often for local government information and community event schedules.
This page was last updated on March 03, 2019